20KSB12--9001
EDWIN ESP YELLOW TAB HAKAMA SHORTS KSB12-9001 BLACK OW
HK$990.00
Save
【MADE IN JAPAN】
A revival of "HAKAMA", a style originally released by EDWIN in the 1990s.
The silhouette is a wide straight cut that drops cleanly from the thigh to the hem, reminiscent of traditional clothing "HAKAMA" which the model takes its name.
This reissue of "HAKAMA" faithfully reproduces the texture of the original fabric, characterized by its distinctive grain and dry touch for a clean, crisp appearance.
Material: 100% Cotton
Link copied
- Jeans
- Jacket
- Scholl
- Tretorn
- Lingerie
- Feiyue
- People
- Loci
JEANS SIZE CHART
| SIZE | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
|---|---|---|---|---|---|---|---|---|---|
| Waist | 77.5 | 80 | 82.5 | 85 | 87.5 | 90 | 92.5 | 97.5 | 102.5 |
| Hip | 100 | 102 | 104 | 107 | 109 | 111 | 113 | 118 | 122 |
| Thigh | 31.5 | 32 | 33 | 33.5 | 34 | 35 | 35.5 | 36.5 | 38 |
| Hem width | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 23 |
| Inseam | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 |
| Front gusset | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30.5 | 31.5 |
JACKET SIZE CHART
| SIZE | S(36) | M(38) | L(40) | XL (42) |
| Length | 60 | 61.5 | 63 | 64.5 |
| shoulder width | 47 | 49 | 51 | 53 |
| Chest circumference | 112.5 | 117.5 | 122.5 | 127.5 |
| Hem circumference | 101.8 | 106.8 | 111.8 | 116.8 |
| Sleeve Length | 62 | 63.5 | 65 | 66.5 |
SCHOLL / SCHOLL Professional SIZE CHART
| EUR | UK | Foot Length |
|---|---|---|
| 35 | 2.5 | 21.4-22.0 |
| 36 | 3 | 22.1-22.6 |
| 37 | 4 | 22.7-23.3 |
| 38 | 5 | 23.4-24.0 |
| 39 | 6 | 24.1-24.6 |
| 40 | 6.5 | 24.7-25.3 |
| 41 | 7 | 25.4-26.0 |
| 42 | 8 | 26.1-26.6 |
| 43 | 9 | 26.7-27.3 |
| 44 | 10 | 27.4-28.0 |
| 45 | 10.5 | 28.1-28.6 |
| 46 | 11 | 28.7-29.3 |
TRETORN SIZE CHART
| EUR | UK | US | CM |
|---|---|---|---|
| 35 | 3 | 4 | 22.0 |
| 36 | 3.5 | 4.5 | 22.5 |
| 37 | 4 | 5 | 23.0 |
| 37.5 | 4.5 | 5.5 | 23.5 |
| 38 | 5 | 6 | 24.0 |
| 39 | 5.5 | 6.5 | 24.5 |
| 40 | 6 | 7 | 25.0 |
| 41 | 6.5 | 7.5 | 25.5 |
| 41.5 | 7 | 8 | 26.0 |
| 42 | 7.5 | 8.5 | 26.5 |
| 42.5 | 8 | 9 | 27.0 |
| 43 | 8.5 | 9.5 | 27.5 |
| 44 | 9 | 10 | 28.0 |
-
Bust Size
Measurement of the fullest part of your bust. -
Under Bust
Measurement of underneath of your bust.
Bust size (1) – Under bust size (2) = Cup size.
You may find your size from the following chart.
You may find your size from the following chart.
CUP SIZE CHART
| Bust (minus) Under Bust | Size |
|---|---|
| 10-11cm | A |
| 12-13cm | B |
| 14-15cm | C |
| 16-17cm | D |
| 18-19cm | E |
BAND SIZE CHART
| Under Bust | US | EU | FR |
|---|---|---|---|
| 68-72cm | 32 | 70 | 80 |
| 73-77cm | 34 | 75 | 85 |
| 78-82cm | 36 | 80 | 90 |
| 83-87cm | 38 | 85 | 95 |
| 88-92cm | 40 | 90 | 100 |
-
Hip size
Measurement of the fullest part of your hip
PANTY SIZE CHART
| Hip | Waist | Size | UK | EU |
|---|---|---|---|---|
| 89-92cm | 58-62cm | XS | 8 | 36 |
| 94-97cm | 63-67cm | S | 10 | 38 |
| 99-102cm | 68-72cm | M | 12 | 40 |
| 104-107cm | 73-77cm | L | 14 | 42 |
FEIYUE SIZE CHART
| EUR | UK | MM |
|---|---|---|
| 35 | 2.5 | 220 |
| 36 | 3 | 230 |
| 37 | 4 | 235 |
| 38 | 5 | 240 |
| 39 | 6 | 250 |
| 40 | 7 | 255 |
| 41 | 7.5 | 260 |
| 42 | 8 | 270 |
| 43 | 9 | 275 |
| 44 | 10 | 285 |
| 45 | 11 | 290 |
| 46 | 12 | 295 |
PEOPLE SIZE CHART
| EUR | UK | CM |
|---|---|---|
| 35 | 2 | 22 |
| 36 | 3 | 23 |
| 37 | 4 | 23.5 |
| 38.5 | 5 | 24 |
| 40 | 6 | 25 |
| 41 | 7 | 26 |
| 42.5 | 8 | 27 |
| 44 | 9 | 28 |
| 45 | 10 | 29 |
| 46 | 11 | 29.5 |
LØCI SIZE CHART
| EUR | UK | US (Women) | US (Men) |
|---|---|---|---|
| 36 | 3.5 | 6 | |
| 37 | 4 | 6.5 | |
| 38 | 5 | 7 | |
| 39 | 6 | 8 | 7 |
| 40 | 6.5 | 9 | 7.5 |
| 41 | 7 | 9.5 | 8 |
| 42 | 8 | 10 | 9 |
| 43 | 9 | 11 | 10 |
| 44 | 9.5 | 10.5 | |
| 45 | 10 | 11 | |
| 46 | 11 | 12 | |
| 47 | 12 | 13 |
- You May Also Like
- Recently viewed