EDWIN EDS BASIC REGULAR STRAIGHT JEANS EDS003-100 OW
【MADE IN JAPAN】
Concept Shop Standard Series "EDS"
"No.47" – Rugged, Raw, and Full of Vintage Character
This denim is made from kibata (unwashed) fabric—unfinished and unprocessed, with no preshrinking, anti-twisting, or singeing treatments.
The fabric blends traditional Japanese cotton known as Hakushu cotton, which has been cultivated since the Edo period. This blend results in a supple yet resilient textile.
Due to the raw nature of the fabric, it develops natural unevenness and distortion, allowing for a uniquely vintage fade with wear.
The selvedge features Edwin’s iconic rainbow color, the same as used in their first domestically produced jeans model, the 359BF, released in 1963.
For the pocket lining, 100% cotton herringbone fabric is used to preserve the vintage feel. A reinforcement cloth is sewn onto the bottom of the pocket bags to prevent tearing from frequent use.
A button fly is employed, faithful to the vintage details of the 1940s–50s. Chain stitching at stress points is finely sewn and carefully concealed for durability and a refined finish.
The back pockets are large and square-shaped to evoke a rugged vintage look, with yellow double stitching for added character.
The leather patch is made from natural tanned leather, which darkens over time and develops a rich amber patina. The brand logo is embossed and finished with a red foil stamp, which gradually wears off with use, creating a unique aged appearance alongside the leather.
Material: 100% Cotton
Leather Label: 100% Cowhide
- 牛仔褲
- 夾克
- Scholl
- Tretorn
- 內衣
- Feiyue
- People
- Loci
牛仔褲尺碼表
| 尺碼 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
|---|---|---|---|---|---|---|---|---|---|
| 腰圍 | 77.5 | 80 | 82.5 | 85 | 87.5 | 90 | 92.5 | 97.5 | 102.5 |
| 臀圍 | 100 | 102 | 104 | 107 | 109 | 111 | 113 | 118 | 122 |
| 大腿圍 | 31.5 | 32 | 33 | 33.5 | 34 | 35 | 35.5 | 36.5 | 38 |
| 褲口寬 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 23 |
| 內側褲長 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 |
| 前襠寬 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30.5 | 31.5 |
夾克尺寸表
| 尺寸 | S(36) | M(38) | L(40) | XL (42) |
| 衣長 | 60 | 61.5 | 63 | 64.5 |
| 肩寬 | 47 | 49 | 51 | 53 |
| 胸圍 | 112.5 | 117.5 | 122.5 | 127.5 |
| 下擺圍 | 101.8 | 106.8 | 111.8 | 116.8 |
| 袖長 | 62 | 63.5 | 65 | 66.5 |
SCHOLL / SCHOLL 專業系列尺碼表
| 歐洲碼 | 英國碼 | 足長 |
|---|---|---|
| 35 | 2.5 | 21.4-22.0 |
| 36 | 3 | 22.1-22.6 |
| 37 | 4 | 22.7-23.3 |
| 38 | 5 | 23.4-24.0 |
| 39 | 6 | 24.1-24.6 |
| 40 | 6.5 | 24.7-25.3 |
| 41 | 7 | 25.4-26.0 |
| 42 | 8 | 26.1-26.6 |
| 43 | 9 | 26.7-27.3 |
| 44 | 10 | 27.4-28.0 |
| 45 | 10.5 | 28.1-28.6 |
| 46 | 11 | 28.7-29.3 |
TRETORN 尺碼表
| 歐洲碼 | 英國碼 | 美國碼 | CM |
|---|---|---|---|
| 35 | 3 | 4 | 22.0 |
| 36 | 3.5 | 4.5 | 22.5 |
| 37 | 4 | 5 | 23.0 |
| 37.5 | 4.5 | 5.5 | 23.5 |
| 38 | 5 | 6 | 24.0 |
| 39 | 5.5 | 6.5 | 24.5 |
| 40 | 6 | 7 | 25.0 |
| 41 | 6.5 | 7.5 | 25.5 |
| 41.5 | 7 | 8 | 26.0 |
| 42 | 7.5 | 8.5 | 26.5 |
| 42.5 | 8 | 9 | 27.0 |
| 43 | 8.5 | 9.5 | 27.5 |
| 44 | 9 | 10 | 28.0 |
- 上胸圍
測量胸部最豐滿位置 - 下胸圍
測量胸部下方肋骨位置
罩杯尺碼表
| 上胸圍(減)下胸圍 | 尺碼 |
|---|---|
| 10-11cm | A |
| 12-13cm | B |
| 14-15cm | C |
| 16-17cm | D |
| 18-19cm | E |
背帶尺碼表
| 下胸圍 | 美國碼 | 歐洲碼 | 法國碼 |
|---|---|---|---|
| 68-72cm | 32 | 70 | 80 |
| 73-77cm | 34 | 75 | 85 |
| 78-82cm | 36 | 80 | 90 |
| 83-87cm | 38 | 85 | 95 |
| 88-92cm | 40 | 90 | 100 |
- 臀圍
測量臀圍最豐滿的位置
內褲尺碼表
| 臀圍 | 腰圍 | 尺碼 | 英國碼 | 歐洲碼 |
|---|---|---|---|---|
| 89-92cm | 58-62cm | XS | 8 | 36 |
| 94-97cm | 63-67cm | S | 10 | 38 |
| 99-102cm | 68-72cm | M | 12 | 40 |
| 104-107cm | 73-77cm | L | 14 | 42 |
飛躍尺碼表
| 歐洲碼 | 英國碼 | MM |
|---|---|---|
| 35 | 2.5 | 220 |
| 36 | 3 | 230 |
| 37 | 4 | 235 |
| 38 | 5 | 240 |
| 39 | 6 | 250 |
| 40 | 7 | 255 |
| 41 | 7.5 | 260 |
| 42 | 8 | 270 |
| 43 | 9 | 275 |
| 44 | 10 | 285 |
| 45 | 11 | 290 |
| 46 | 12 | 295 |
PEOPLE 尺碼表
| 歐洲碼 | 英國碼 | CM |
|---|---|---|
| 35 | 2 | 22 |
| 36 | 3 | 23 |
| 37 | 4 | 23.5 |
| 38.5 | 5 | 24 |
| 40 | 6 | 25 |
| 41 | 7 | 26 |
| 42.5 | 8 | 27 |
| 44 | 9 | 28 |
| 45 | 10 | 29 |
| 46 | 11 | 29.5 |
LØCI SIZE CHART
| EUR | UK | US (Women) | US (Men) |
|---|---|---|---|
| 36 | 3.5 | 6 | |
| 37 | 4 | 6.5 | |
| 38 | 5 | 7 | |
| 39 | 6 | 8 | 7 |
| 40 | 6.5 | 9 | 7.5 |
| 41 | 7 | 9.5 | 8 |
| 42 | 8 | 10 | 9 |
| 43 | 9 | 11 | 10 |
| 44 | 9.5 | 10.5 | |
| 45 | 10 | 11 | |
| 46 | 11 | 12 | |
| 47 | 12 | 13 |
- 您可能會喜歡
- 最近瀏覽